Measurements of the Thoracic Region
This blog illustrates the different chest measurements extracted from a 3D scan. At present, a full body scan is required for extracting these measurements.
Chest measurements are crucial for making patterns for suits, ladies garments, t-shirts, shirts and jackets, for men and women. They also play an important role in size and fit recommendations. The shape of the body can be determined by accurately measuring the torso.
To enable the designer to make accurate cloth patterns, 3D Measure Up offers more than 50 measurements in the Thoracic region (from the Neck to the Hip) that are horizontal, aligned to the skeleton, contoured and measured by tape.
Landmarks
Name | Definition | Image |
---|---|---|
Centre Chest Point | Point on the union of the third and fourth sternebrae, in the mid sagittal plane | |
Right Bust Point | Anterior most point on the right bust | |
Left Bust Point | Anterior most point on the left bust | |
Left Shoulder Point | Most lateral point of the lateral edge of the spine of the scapula, projected vertically to the surface of the skin, on the left side of the body, seen from the front | |
Right Shoulder Point | Most lateral point of the lateral edge of the spine of the scapula, projected vertically to the surface of the skin, on the right side of the body, seen from the front | |
Left Armpit Front Fold Point | Front fold point of the armpit on arm syce line determined using a scale place under arm on the left | |
Right Armpit Front Fold Point | Front fold point of the armpit on arm syce line determined using a scale place under arm on the right | |
Left Armpit Back Fold Point | Back fold point of the armpit, on arm syce line, determined using a scale place under arm on the left | |
Right Armpit Back Fold Point | Back fold point of the armpit on arm syce line determined using a scale place under arm on the right | |
Belly Button/ Navel Point | Point at the navel or the belly button |
Girths or Circumferences
Name | Definition | Image |
---|---|---|
Neck | Girth of the neck at the point just below the bulge at the thyroid cartilage and measured perpendicular to the longitudinal axis of the neck | |
Neck Base | Girth of the base of the neck measured over the back neck point and the front neck point | |
Shoulder | Horizontal Girth passing at the shoulder level over the deltoid muscle. | |
Chest | Horizontal girth at the Armpit level | |
Under Bust or Chest end | Horizontal Girth at the level just below the bust | |
Belly | Horizontal girth at the level of the navel | |
Waist Circumference | Horizontal girth at the level of the waist. Waist is the narrowest part of the torso, when viewed from the front | |
Chest Girth (Aligned to Skeleton) | Girth aligned to the skeleton at the level of the armpits. | |
Bust | Horizontal girth at the level of the bust points |
Lengths
Name | Definition | Image |
---|---|---|
Left Shoulder Length | Distance between the Side neck point and the shoulder point | |
Right Shoulder Length | Length along the surface between the Side neck point and the shoulder point | |
Back Shoulder Width | Length along surface of the body between the shoulder points | |
Left Shoulder-Underbust | Length along surface on the front side of the body from the left shoulder point to the underbust level on sagittal plane passing through the left bust point | |
Right Shoulder-Underbust | Length along surface on the front side of the body from the left shoulder point to the underbust level on sagittal plane passing through the left bust point | |
Underbust-Hip | Length along surface on the front side of the body from the point on the mid-sagittal plane at the underbust level to the point on the mid-sagittal plane at the hip level | |
Scye Depth Length | Length along surface on the back side of the body between the back neck point and the center of the chest | |
Back Neck Point To Waist | Length along surface on the back side of the body from the back neck point to the point on the mid-sagittal plane at the waist level | |
Front Neck Point To Waist | Length along surface on the front side of the body from the front neck point to the point on the mid-sagittal plane at the waist level | |
Left Side Neck Point To Bust Point | Length along surface on the front side of the body from the left side neck point to the left bust point | |
Right Side Neck Point To Bust Point | Length along surface on the front side of the body from the left side neck point to the right bust point | |
Left Side Neck Point To Waist Level | Length along surface on the front side of the body from the Left side neck point to the point on the sagittal plane passing through the left neck point at the waist level | |
Right Side Neck Point To Waist Level | Length along surface on the front side of the body from the right side neck point to the point on the sagittal plane passing through the right neck point at the waist level | |
Back Neck Point To Left Bust Point | Length along surface on the front side of the body from the back neck point to the left bust point | |
Back Neck Point To Right Bust Point | Length along surface on the front side of the body from the back neck point to the right bust point | |
Back Neck Point To Waist Level Left | Length along surface on the front side of the body from the back neck point to the point at the waist level on the sagittal plane passing through left bust point | |
Back Neck Point To Waist Level Right | Length along surface on the front side of the body from the back neck point to the point at the waist level on the sagittal plane passing through right bust point | |
Front Chest Width | Length along surface (contoured) from between the front armpit poins | |
Back Chest Width | Length along surface (contoured) from between the back armpit poins | |
Right Side Neck Point To Belly Button | Length along surface on the front side of the body from the right side neck point to the point 2 inch below the belly level on the mid sagittal plane | |
Left Side Neck Point To Belly Button | Length along surface on the front side of the body from the left side neck point to the point 2 inch below the belly level on the mid sagittal plane | |
Across Back Tape Measurement | Horizontal straight distance between the back armpit points | |
Back Shoulder Width Horizontal | Horizontal straight distance between the shoulder points |
Contact us:
3dmeasureup@prototechsolutions.com
3D Measure Up