Measuring Planes for extracting accurate measurements
We are going to talk about the lines, axes, and measuring body planes that are considered while taking measurements.
The precise location of the landmarks and position of various reference points for the rationale of taking body measurements can be best understood by first getting familiar with different measuring planes and axis of the body.
The cardinal planes of the body
- Sagittal plane or anteroposterior plane
- Coronal or Frontal Anthropometry plane
- Transverse or axial plane
- Oblique Plane
The sagittal plane or anteroposterior plane is the plane that is parallel to the vertical plane and divides the whole body into two parts, right and left.
A median plane is a plane that passes longitudinally through the middle of the body from front to back in such a way that it divides the body into right and left halves.
Landmark/Measurement | Measured along Plane | 3D Measure Up Metric |
Mid Eyebrow Ridge | Mid-Sagittal Plane | Centre Point Of Brow Ridge (214) |
Nose | Mid-Sagittal Plane | Nose Point (201) |
Chin | Mid-Sagittal Plane | Lowest Point Of Chin (202) |
Adam’s Apple | Mid-Sagittal Plane | Adam’s Apple (209) |
Front Neck Point | Mid-Sagittal Plane | Front Neck Point (203) |
Back Neck point | Mid-Sagittal Plane | Back Neck Point (219) |
Center of Chest | Mid-Sagittal Plane | Centre Chest Point (204) |
Crotch Point | Mid-Sagittal Plane | Crotch Point (236) |
Crotch Length | Mid-Sagittal Plane | Total Crotch Length(307) |
Underbust to Hip length | Mid-Sagittal Plane | Underbust-Hip (306) |
Scye Depth | Mid-Sagittal Plane | Scye Depth Length (308) |
Back neck point to waist | Mid-Sagittal Plane | Back Neck Point To Waist (309) |
Front neck point to waist | Mid-Sagittal Plane | Front Neck Point To Waist (310) |
Back neck point to knee | Mid-Sagittal Plane | Back Neck Point To Knee (327) |
Back neck point to Ground | Mid-Sagittal Plane | Back Neck Point To Ground (328) |
Parasagittal planes are parallel to the median plane. These measuring planes are used to identify landmarks at the intersection with the body surface, coronal plane or transverse planes
Coronal or Frontal Anthropometry plane: The measuring plane which is at a right angle to the sagittal plane and dividing the body into front and rear parts is the frontal plane.
Measurement/Landmark | Measured along plane | 3D Measure Up Metric |
Left Side Neck point | Mid-Coronal plane | Left Side Neck Point (218) |
Right Side Neck point | Mid-Coronal plane | Right Side Neck Point (217) |
Right Shoulder | Mid-Coronal plane | Right Shoulder Point (211) |
Left Shoulder | Mid-Coronal plane | Left Shoulder Point (210) |
Left Tragion | Mid-Coronal plane | Left Tragion Point (212) |
Right Tragion | Mid-Coronal plane | Right Tragion Point (213) |
Right Outer Ankle point | Mid-Coronal plane | Right Outer Ankle Point (224) |
Left Outer Ankle point | Mid-Coronal plane | Left Outer Ankle Point (225) |
Crotch | Mid-Coronal plane | |
Left Shoulder Length | Mid-Coronal plane | Left Shoulder Length (301) |
Right Shoulder length | Mid-Coronal plane | Right Shoulder Length (302) |
Left side waist to hip length | Mid-Coronal plane | Left Side Waist To Hip (311) |
Right side waist to hip length | Mid-Coronal plane | Right Side Waist To Hip (312) |
Transverse or axial plane: This plane is at right angles to the sagittal and transverse planes dividing the body into the upper and lower part. Measurements along this plane are typically girths or circumferences. Transverse planes are also inserted at different levels of the body like the head, neck, chest, waist, hip, thigh, and knee.
Measurement/Landmark | Measured along the transverse plane | 3D Measure Up Metric |
Head End | Head End | Head End (102) |
Neck End | Neck End | Neck End (103) |
Shoulder circumference | Shoulder | Shoulder (104) |
Chest | Chest | Chest (105) |
Chest End | Chest End | Chest End (106) |
Belly | Belly | Belly (107) |
Waist | Waist | Waist (108) |
Hip/Butt | Butt | Butt (109) |
Crotch | Crotch | Crotch (110) |
Thigh | Thigh | Left Thigh (141), Right Thigh (142) |
Mid Thigh | Mid Thigh | Left Mid Thigh (111), Right Mid Thigh (112) |
Knee | Knee | Right Knee (113), Left Knee (114) |
Mid Calf | Mid Calf | Left Mid Calf (115), Right Mid Calf (116) |
Ankle | Ankle | Left Ankle (117), Right Ankle (118) |
Transverse planes on the limbs are perpendicular to the axis of the part of the limb.
The wrist and forearm circumferences are perpendicular to the axis of joining the wrist and elbow. The bicep circumference is perpendicular to the axis of joining the armpit point and the elbow.
The oblique plane divides the body at an angle between the horizontal and vertical planes. The oblique plane passes through two or more landmarks at different levels or angles. The oblique plane is used to define measurements like slopes and tilts.
Note: The position of a landmark may shift away from its plane depending on the posture of the person.
Measuring Planes for extracting accurate measurements
3D Measure Up web application enables you to explore the above landmarks and measurements device. Click here to signup for a free trial of 3D Measure Up, or contact us at 3dmeasureup@prototechsolutions.com.
If you think integrating such a technology could be a game-changer for you, feel free drop in mail
Author: Pankaj C.
Contact us:
3dmeasureup@prototechsolutions.com
3D Measure Up